Below is a list of active polls in Developers.
| Poll | Author | Votes | Comments | Started | Ends |
|---|---|---|---|---|---|
| What version of the JDK do you use? | Joel Rosinbum | 102 | 1 | Nov 21, 2008 | Open Ended |
| What is your favorite IDE? | Gregory Weinger | 43 | 0 | Nov 7, 2008 | Open Ended |
| What's your favorite plugin? | Aaron Johnson | 16 | 0 | Oct 1, 2008 | Open Ended |
| How much do you love the new documentation? | Aaron Johnson | 15 | 0 | Sep 27, 2008 | Open Ended |
| Using Maven For Plugins | Aaron Johnson | 25 | 0 | Sep 3, 2008 | Open Ended |
| Most frequent customization of Clearspace | Dawn Foster | 43 | 1 | Jul 9, 2008 | Open Ended |
Our clearspace appearance is, by far, the most heavily customised aspect of our installation. Being able to easily change colors schemes, control the information links that are presented, and the overall look and feel is really important to us.
We have done much of our work through CSS. We would like to do more via Freemarker templates, however, a degree of Java development experience is needed and for many businesses, this is simply a resource that is not available, especially when the Clearspace is ever evolving and changing.
More power in this space would be so greatly appreciated..
Cheers
Nathan